Join the Battle Ground Chamber of Commerce
Download Membership Application (PDF)
|
# of Employees/Owners
Or Organization Description |
Annual Investment |
|
| 1 | $135.00 | |
| 2 | $221.00 | |
| 3-5 | $266.00 | |
| 6-10 | $335.00 | |
| 11-15 | $408.00 | |
| 16-20 | $515.00 | |
| 21-29 | $645.00 | |
| 30-39 | $799.00 | |
| 40-49 | $877.00 | |
| 50 + | $1,107.00 | |
| Government | $685.00 | |
| Local Non-Profit Groups & Organizations (without paid staff) and Churches | 1-19 20 + |
$150 $270 |
| Individuals (Company name may not be used in any listing or advertising) | $75.00 | |
* A $50.00 one time processing fee is assessed for new members.
